Other terrain values used in the mod
| City | River | Irrigation | Mine-1 | Mine-2 | Mine-3 | ||||||||||||
| Terrain (Goods) | Gold | Food | Prod | Gold | Food | Prod | F-1 | F-2 | F-3 | Gold | Prod | Gold | Prod | Gold | Prod | Mov | Def |
| Forest (Silk, Apple) | 0 | 10 | 10 | 5 | 10 | 10 | 2 | 75 | |||||||||
| Plains (Wheat, Grapes) | 0 | 15 | 5 | 5 | 15 | 5 | 10 | 15 | 25 | 5 | 5 | 5 | 10 | 5 | 15 | 1 | 25 |
| Tundra (Caribou, Oil) | 0 | 10 | 5 | 5 | 10 | 5 | 5 | 15 | 25 | 5 | 5 | 5 | 10 | 5 | 15 | 3 | 25 |
| Glacier (Seal, Walrus) | 0 | 10 | 5 | 5 | 5 | 5 | 4 | 0 | |||||||||
| Grassland (Rice, Cotton) | 0 | 15 | 5 | 5 | 20 | 5 | 25 | 35 | 45 | 5 | 5 | 5 | 10 | 5 | 15 | 0.5 | 0 |
| Desert (Date, Oil) | 0 | 10 | 5 | 5 | 15 | 5 | 5 | 15 | 25 | 5 | 5 | 5 | 10 | 5 | 15 | 2 | 25 |
| Swamp (Spice, Oil) | 0 | 15 | 5 | 5 | 10 | 5 | 5 | 15 | 25 | 5 | 5 | 5 | 10 | 5 | 15 | 3 | 50 |
| Jungle (Tea, Banana) | 0 | 10 | 5 | 5 | 5 | 5 | 4 | 75 | |||||||||
| Mountain (Coal, Gold) | 0 | 15 | 5 | 5 | 15 | 10 | 5 | 20 | 10 | 40 | 15 | 65 | 4 | 150 | |||
| Brown Mtn (Diamond, Iron) | 0 | 10 | 5 | 5 | 5 | 5 | 5 | 20 | 10 | 40 | 15 | 60 | 4 | 150 | |||
| White Mtn (Bauxite, Ruby) | 0 | 10 | 5 | 5 | 5 | 5 | 10 | 20 | 20 | 40 | 35 | 55 | 7 | 150 | |||
| Hill (Coffee, Uranium) | 0 | 10 | 10 | 5 | 5 | 5 | 5 | 15 | 10 | 30 | 15 | 50 | 2 | 75 | |||
| Brown Hill (Copper, Silver) | 0 | 10 | 5 | 5 | 5 | 5 | 10 | 10 | 20 | 20 | 30 | 30 | 4 | 100 | |||
| White Hill (Sapphire, Emerald) | 0 | 10 | 5 | 5 | 5 | 5 | 15 | 10 | 30 | 20 | 55 | 30 | 4 | 100 | |||
| Shallow Water (Salmon, Lobster) | 0 | 30 | 30 | 10 | 25 | 35 | 1 | 0 | |||||||||
| Deep Water (Whale, Tuna) | 0 | 30 | 30 | 10 | 30 | 50 | 5 | 30 | 10 | 60 | 15 | 90 | 1 | 0 | |||
| Water Rift | 0 | 30 | 30 | 20 | 40 | 60 | 5 | 40 | 10 | 80 | 15 | 120 | 1 | 0 | |||
| Water Trench | 0 | 30 | 30 | 5 | 15 | 25 | 1 | 0 | |||||||||
| Water Volcano (Diamond, Crab) | 0 | 30 | 30 | 10 | 30 | 50 | 5 | 50 | 10 | 100 | 15 | 150 | 1 | 0 | |||
| Space | 0 | 30 | 30 | 20 | 40 | 60 | 5 | 30 | 10 | 60 | 15 | 90 | 0.05 | 0 | |||
| Shelf (Pearl, Oil) | 0 | 30 | 30 | 5 | 15 | 25 | 15 | 15 | 30 | 40 | 60 | 55 | 1 | 0 | |||
| Beach (Crab, Fish) | 0 | 30 | 30 | 5 | 15 | 25 | 1 | 0 | |||||||||
Last Updated on 3/11/00
By Nordicus
Email: nordicus@home.com